
The SSC CGL 2026 Notification in March, Check Exam Date, Post Qualification, Eligibility is conducted every year by the Staff Selection Commission to recruit candidates for Group “B” and Group “C” posts in various government departments like Income Tax, Customs, CBI, CBDT & CBEC, etc. It is the most demanded national-level government exam for all graduates. For the year 2026, SSC has already released the expected exam schedule for the SSC CGL exam. Check SSC CGL 2026 Exam updates like notification, online application dates, exam date, selection process, qualification, study plan, exam pattern and more.
SSC CGL 2026 Notification
The detailed notification for the Combined Graduate Level Examination 2026 will be released at www.ssc.gov.in for thousands of vacancies. The official SSC CGL Notification 2026 pdf with all details, including vacancy, selection process, exam pattern, and important dates, will be released at the official portal of the Staff Selection Commission (SSC) and the direct link will also be shared here.
SSC CGL Vacancy 2026
The number of vacancies to be filled through the SSC CGL Recruitment 2026 will be notified with the release of an official SSC CGL 2026 notification. Last year, 14582 vacancies will be filled this year. The post-wise and category-wise vacancies for SSC CGL 2025 can be checked from here.
| Posts | Department | Total | UR | SC | ST | OBC | EWS |
| Inspector (Examiner) | Central Board of Indirect Taxes and Customs (CBIC) | 137 | 68 | 18 | 24 | 13 | 14 |
| Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (CBIC) | 353 | 138 | 75 | 20 | 91 | 29 |
| Assistant/Assistant Section Officer (ASO) | Employees Provident Fund Organisation (EPFO) | 94 | 36 | 17 | 5 | 30 | 6 |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | 1306 | 611 | 175 | 82 | 269 | 169 |
| Assistant Enforcement Officer | Enforcement Directorate | 18 | 1 | 2 | 2 | 13 | 0 |
| Assistant/Assistant Section Officer(ASO) | National Informatics Centre | 3 | 2 | 0 | 0 | 0 | 1 |
| Assistant/Assistant Section Officer(ASO) | Central Administrative Tribunal (CAT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Inspector | Central Bureau of Narcotics | 4 | 1 | 1 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | 100 | 44 | 13 | 0 | 33 | 10 |
| Assistant/Assistant Section Officer(ASO) | Election Commission of India | 6 | 0 | 0 | 0 | 5 | 1 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Electronics and Information Technology | 3 | 2 | 0 | 1 | 0 | 0 |
| Assistant/Assistant Section Officer(ASO) | Intelligence Bureau (IB) | 197 | 100 | 24 | 19 | 39 | 15 |
| Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | 93 | 52 | 12 | 5 | 18 | 6 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Railways | 48 | 23 | 4 | 4 | 14 | 3 |
| Inspector Of Income Tax | Central Board of Direct Taxes (CBDT) | 389 | 176 | 52 | 39 | 95 | 27 |
| Assistant Section Officer (ASO) | Department of Personnel and Training (ASO in CSS) | 682 | 273 | 104 | 52 | 185 | 68 |
| Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 183 | 89 | 24 | 12 | 40 | 18 |
| Assistant | Enforcement Directorate Ministry of Finance | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistical Investigator Grade-II | Registrar General of India and Census Commissioner of India (RGI) | 118 | 50 | 18 | 12 | 28 | 10 |
| Assistant | Telecom Regulatory Authority of India (TRAI) | 3 | 2 | 1 | 0 | 0 | 0 |
| Assistant | Department of Official Language | 5 | 4 | 0 | 0 | 1 | 0 |
| Assistant | Ministry of Corporate Affairs | 1 | 0 | 1 | 0 | 0 | 0 |
| Assistant | Ministry of Mines | 22 | 11 | 2 | 2 | 3 | 4 |
| Assistant | Ministry of Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
| Assistant | Department of Indian Coast Guard | 18 | 8 | 3 | 1 | 5 | 1 |
| Junior Statistical Officer | Subordinate Statistical Services Division | 249 | 124 | 47 | 15 | 36 | 27 |
| Assistant | Directorate of Forensic Science Services (DFSS) | 3 | 1 | 0 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer(ASO) | Narcotics Control Bureau | 11 | 7 | 1 | 1 | 2 | 0 |
| Sub-Inspector/JIO (NCB) | Narcotics Control Bureau | 30 | 10 | 3 | 4 | 8 | 5 |
| Sub Inspector (NIA) | NIA, Department of Internal Security | 14 | 6 | 2 | 1 | 3 | 2 |
| Assistant | Ministry of Statistics & Programme Implementation | 2 | 0 | 0 | 0 | 2 | 0 |
| Office Superintendent | Central Board of Direct Taxes (CBDT) | 6753 | 2766 | 1012 | 496 | 1822 | 657 |
| Accountant/Junior Accountant | Comptroller & Auditor General of India (C&AG) | 180 | 86 | 31 | 17 | 28 | 18 |
| Auditor | Controller General of Defence Accounts (CGDA) | 1174 | 477 | 176 | 88 | 316 | 117 |
| Accountant/Junior Accountant | Department of Posts | 76 | 42 | 13 | 6 | 12 | 3 |
| Accountant/Junior Accountant | CGCA (Controller General of Communication Accounts) | 36 | 15 | 6 | 3 | 9 | 3 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 55 | 25 | 4 | 5 | 16 | 5 |
| Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 771 | 256 | 136 | 82 | 203 | 94 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology | 59 | 24 | 9 | 4 | 16 | 6 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics | 21 | 12 | 2 | 0 | 5 | 2 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 19 | 11 | 2 | 0 | 6 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines | 26 | 13 | 2 | 3 | 4 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates(DGDE) | 14 | 7 | 2 | 1 | 3 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Electronics and Information Technology | 10 | 5 | 1 | 1 | 2 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles | 8 | 4 | 0 | 1 | 1 | 2 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation | 5 | 5 | 0 | 0 | 0 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat (SSA) | Border Roads Organization (BRO) | 25 | 20 | 1 | 0 | 0 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Coopration and Farmers Welfare | 3 | 2 | 0 | 0 | 0 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Directorate General of Health Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax Assistant | Central Board of Direct Taxes (CBDT) | 1249 | 572 | 171 | 80 | 340 | 86 |
| Total | 14582 | 6183 | 2167 | 1088 | 3721 | 1423 | |
Last year, the total number of vacancies was 17727. You can also check the vacancy trend for the last 8 years below.
- SSC CGL 2026- To be notified
- SSC CGL 2025- 14582
- SSC CGL 2024- 17727
- SSC CGL 2023- 8415
- SSC CGL 2022- 37409
- SSC CGL 2021- 7621
- SSC CGL 2020- 7035
- SSC CGL 2019- 8428
- SSC CGL 2018- 11271
- SSC CGL 2017- 9276
Education Qualification
- For Junior Statistical Officer (JSO)- Bachelor’s Degree from any recognised University with a minimum 60% in Mathematics in Class 12th
or in any discipline with Statistics as one of the subjects in graduation. - For Statistical Investigator Grade-II- Graduation Degree from any recognised University with Economics, Statistics, or Mathematics as a compulsory or Elective Subject.
- For Research Assistant in National Human Rights Commission (NHRC)- Bachelor’s Degree from a recognized University or Institute with a minimum of one year of research experience in any recognized university or recognized Research Institution.
- For remaining posts- Bachelor’s Degree in any subject from a recognized University.
Age Limit
The candidates must fall in the age group of 18 to 32 years. Candidates can check the post-wise age limit by checking the table below.
| Posts | Age Limit |
| Pay level-7 (Rs. 44900 to Rs. 142400) | |
| Assistant Section Officer in Central Secretariat Service | 20–30 years |
| Assistant Section Officer in the Intelligence Bureau | 18–30 years |
| Assistant Section Officer in the Ministry of Railways | 20–30 years |
| Assistant Section Officer in the Ministry of External Affairs | 20–30 years |
| Assistant Section Officer in AFHQ | 20–30 years |
| Assistant Section Officer in the Ministry of Electronics and Information Technology | 18–30 years |
| Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Inspector of Income Tax in CBDT | 18–30 years |
| Inspector (Central Excise) in CBIC | 18–30 years |
| Inspector (Preventive Officer) in CBIC | 18–30 years |
| Inspector (Examiner) in CBIC | 18–30 years |
| Asst. Enforcement Officer, Dept. of Revenue | 18–30 years |
| Sub-Inspector in CBI | 20–30 years |
| Inspector Posts in DOP | 18–30 years |
| Inspector in the Central Narcotics Bureau | 18–30 years |
| Section Head in the Director General of Foreign Trade | 18-30 years |
| Pay level- 6 (Rs. 35400 to Rs. 112400) | |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org | 18-30 years |
| Executive Assistant in CBIC | 18–30 years |
| Research Assistant in NHRC | 18–30 years |
| Divisional Accountant in Offices C & AG | 18–30 years |
| Sub-Inspector in NIA | 18–30 years |
| Sub-Inspector in NCB- MHA | 18–30 years |
| Junior Statistical Officer in the Ministry of Statistics & Programme Implementation | 18–32 years |
| Statistical Investigator Grade-II in MHA | 18–30 years |
| Office Superintendent in CBDT | 18-30 years |
| Pay level- 5 (Rs. 29200 to Rs. 92300) | |
| Auditor in C & AG | 18–27 years |
| Auditor in Other Ministries/Dept. | 18–27 years |
| Auditor in CGDA | 18–27 years |
| Accountant in C & AG | 18–27 years |
| Accountant in the Controller General of Accounts | 18-27 years |
| Accountant/Junior Accountant in Other Ministry Dept. | 18–27 years |
| Pay level- 4 (Rs. 25500 to Rs. 81100) | |
| Postal Assistant/Sorting Assistant | 18–27 years |
| Sr. Secretariat Assistant/Upper Division Clerks in CGO/CSOs | 18–27 years |
| Senior Administrative Assistant | 18-27 years |
| Tax Assistant in CBDT | 18–27 years |
| Tax Assistant in CBIC | 18–27 years |
| Sub Inspector in CBN | 18–27 years |
Upper Age Relaxation
Below, we have discussed the upper-age relaxation provided to various categories in the SSC CGL 2026 Exam.
| Category | Age Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| Physically Handicapped (General) | 10 years |
| Physically Handicapped (OBC) | 13 years |
| Physically Handicapped (SC/ST) | 15 years |
| Ex-Servicemen (General) | 3 years |
| Ex-Servicemen (OBC) | 6 years |
| Ex-Servicemen (SC/ST) | 8 years |
| Central Govt. Civilian Employees (General-Group B) | 5 years |
| Central Govt. Civilian Employees (OBC-Group B) | 8 years |
| Central Govt. Civilian Employees (SC/ST-Group B) | 10 years |
| Central Govt. Civilian Employees (General Group C) | Up to 40 years of age |
| Central Govt. Civilian Employees (OBC-Group C) | Up to 43 years of age |
| Central Govt. Civilian Employees (St/SC-Group C) | Up to 45 years of age |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 5 years |
| Candidates domiciled in the State of Jammu & Kashmir (OBC) | 8 years |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 10 years |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/General | Up to 35 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/OBC | Up to 38 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/SC&ST | Up to 40 years of age |
| Defence Personnel Disabled in hostilities-General | 5 years |
| Defence Personnel Disabled in hostilities-OBC | 8 years |
| Defence Personnel Disabled in hostilities-SC/ST | 10 years |
Nationality
A candidate must be a citizen/subject of either India/Nepal/Bhutan/a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam to permanently settle in India.
SSC CGL 2026 Online Form
The registration process for the SSC CGL 2026 exam will be conducted in online mode only at the official website of the Staff Selection Commission (SSC). All eligible candidates have to be done with SSC One-Time Registration OTR and fill the SSC CGL online application form by visiting the official website www.ssc.gov.in
SSC CGL 2026 Application Fee
The candidates have to pay Rs. 100/- while submitting their SSC CGL Application Form online at www.ssc.gov.in. Women candidates and candidates belonging to SC, ST, PwBD, and ESM are eligible for reservation and are exempted from the application fee payment. The application fee has to be paid online through BHIM UPI, Net Banking, or by using Visa, Mastercard, Maestro, or RuPay Debit cards only.
